A | Outstanding | 4 | 100 – 95 |
AB | Excellent | 3.5 | 94 – 89 |
B | Very Good | 3 | 88 – 84 |
BC | Good | 2.5 | 83 – 77 |
C | Average | 2 | 76 – 72 |
CD | Below Average | 1.5 | 71 – 66 |
D | Passing | 1 | 65 – 60 |
F | Failure | 0 | 59 – 00 |
NF | Failure (Three absences may result in a grade of NF) | ||
I | Incomplete (Generally not given. These must be negotiated, students must already be in good standing, and must be due to extreme medical or family emergency that comes up.) | ||
S | Satisfactory | ||
U | Unsatisfactory |
Weighted grades
ASSIGNMENT | WEIGHT |
VECTORS | 35% |
PIXELS | 35% |
TIME | 15% |
PUBLISHING | 10% |
PARTICIPATION | 5% |